Click on your desired package below to continue.
SOLE PROPRIETOR
EXECUTIVE
ENTERPRISE
CORPORATE
GRAND SHERWOOD
Your Investment: $285
Total Value: $2,222
Individual or Company of 1 | |
First year of Chamber membership only | |
Business Advocacy with Government | Priceless |
Online Member Directory Listing | $250 |
Business Directory Category Listing (10k Published and Online) | $275 |
New Member Mention in E-News and Social Media | $50 |
Opportunity to Host Mixer | $250 |
Brochure & Business Card Space in Chamber Vistory Center | Priceless |
Admission to Monthly Breakfasts Networking | $132 |
Hot Deals | $250 |
Member to Member Deals | $250 |
Free Job Posting on Chamber Website | $100 |
2 Hours of Board Room Rental | $70 |
Reduced Admission at Chamber Events | $120 |
Chamber Member Logo for Website and Marketing Materials | $250 |
Member Cling | $50 |
Weekly Email Updates | Priceless |
Weekly News Sponsor On-Air on Local Radio | $175 |
Total Value | $2,222+ |
Your Investment: $395
Total Value: $2,222
Online Member Directory Listing | $250 |
Business Directory Category Listing (10k Published and Online) | $275 |
New Member Mention in E-News and Social Media | $50 |
Opportunity to Host Mixer | $250 |
Brochure & Business Card Space in Chamber Vistory Center | Priceless |
Admission to Monthly Breakfasts Networking | $132 |
Hot Deals | $250 |
Member to Member Deals | $250 |
Free Job Posting on Chamber Website | $100 |
2 Hours of Board Room Rental | $70 |
Reduced Admission at Chamber Events | $120 |
Chamber Member Logo for Website and Marketing Materials | $250 |
Member Cling | $50 |
Weekly Email Updates | Priceless |
Weekly News Sponsor On-Air on Local Radio | $175 |
Total Value | $2,222+ |
Your Investment: $525
Total Value: $3,486
Everything in Executive | $2,222 |
Two E-Blasts | $200 |
Opportunity to Host Morning Networking Breakfast | $250 |
Ribbon Cutting/Grand Re-Opening with E-Blast & Social Media | $199 |
2 Additional Hours of Conference Room Rental (Total 4 Hours) | $140 |
Additional Mention in Printed Directory | $150 |
Enhanced Online Directory | $500 |
Total Value | $3,486+ |
Your Investment: $1,700
Total Value: $8,485
Everything in Corporate | $5,695 |
Logo in Weekly eUpdates (100/Month) | $1,200 |
Banner Listing on Chamber Home Page on Website | $1,200 |
2 Additional Hours of Conference Room Rental (Total 6 Hours) | $140 |
Total Value | $5,695+ |
Annual Award Dinner (2 Tickets) | $100 |
Listing in Grand Sherwood Section of Published Directory | $150 |